DOLAR 49,56690,07%
EURO 55,72870,27%
ALTIN 6.573,87-0,33
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4085515 20098843 % 0.67054 19:36
  • Ethereum 120468 122151332.39495 % 1.42739 19:36
  • Tether 49.53 183176219727.94 % 0.02717 19:36
  • BNB 36526 131512005.6 % 1.44894 19:36
  • XRP 65.52 63129671205 % 1.65146 19:36
  • USDC 49.56 72187758011.469 % 0.02753 19:36
  • Solana 5234.4 589549460.11044 % 1.59289 19:36
  • TRON 16.41 95005141000.029 % 0.0789 19:36
  • Figure Heloc 52.26 24108358660.328 % 3.07783 19:36
  • Zcash 59338 16995679.853045 % 6.2703 19:36
  • Hyperliquid 3954.62 222445714.07414 % 2.61788 19:36
  • Dogecoin 4.03 156396942864.23 % 2.6104 19:36
  • Monero 30705 18820210.09671 % 4.56053 19:36
  • USDS 49.58 10015934669.608 % 0.02834 19:36
  • WhiteBIT Coin 3992.35 118786640 % 0.73233 19:36
  • Chainlink 602.85 766849970.42488 % 2.14609 19:36
  • LEO Token 447.89 919857851.9 % 0.00282 19:36
  • Cardano 10.94 37559424049.897 % 1.67522 19:36
  • Rain 0.444783 709252776876.54 % 0.85985 19:36
  • NEAR Protocol 239.98 1309481175 % -1.79681 19:36
  • Stellar 8.87 35208727470.241 % 1.52574 19:36
  • Bitcoin Cash 13853.41 20105406.146651 % 1.10111 19:36
  • Litecoin 2992.11 77736336.00313 % 1.12015 19:36
  • Ethena USDe 49.55 4683775172.7127 % 0.02835 19:36
  • Uniswap 361.85 624688422.48087 % 1.20121 19:36
  • Avalanche 476.34 443815195.34017 % 0.78623 19:36
  • Canton 5.21 39882551644.295 % 1.27586 19:36
  • Sui 50.22 4118270447.6404 % 2.88947 19:36
  • USD1 49.52 4006668111.1548 % 0.04688 19:36
  • Gram (prev. Toncoin) 66.13 2831480841.0356 % -1.27066 19:36
  • Hedera 4.12 44027157629.003 % 1.24628 19:36
  • Tether Gold 204142 808994.63 % -0.46611 19:36
  • Global Dollar 49.59 3129890882.7586 % 0.03555 19:36
  • Bittensor 13464.08 11339645.9251 % 2.5452 19:36
  • Shiba Inu 0.00025181 5.8923829772722E+14 % 1.83702 19:36
  • Cronos 2.83 50730578254.805 % 0.33246 19:36
  • Quant 9573.84 14556178.164081 % -0.47921 19:36
  • Ethena 9.48 13406250000 % 2.81936 19:36
  • Bitway 83.12 1505787513.6457 % -17.55477 19:36
  • OKB 5675.79 21000000 % 1.16972 19:36
  • Circle USYC 56.56 2092672272.5868 % 0.05425 19:36
  • Ondo US Dollar Yield 57.03 2048613386.0022 % 0.0934 19:36
  • Aave 7466.6 15436508.633703 % 2.26651 19:36
  • Worldcoin 28.72 3817032643.7802 % 14.17988 19:36
  • BlackRock USD Institutional Digital Liquidity Fund 49.57 2188363283.7776 % 0.04501 19:36
  • Ondo 22.25 4869330647 % 4.60792 19:36
  • Pump.fun 0.229124 461986967116.75 % 6.06693 19:36
  • Polkadot 57.28 1708279420.1365 % 1.63902 19:36
  • Pepe 0.00022856 4.2069E+14 % 12.48615 19:36
  • Aster 35.33 2716318154.1897 % 1.27067 19:36
  • Falcon USD 49.31 1891654060.3176 % 0.01204 19:36
  • PAX Gold 204423 441820.110525 % -0.36369 19:36
  • Sky 3.72 23429990747.049 % 8.38067 19:36
  • USDD 49.51 1756987665 % 0.01631 19:36
  • Mantle 26.34 3302003382.5368 % 0.11955 19:36
  • World Liberty Financial 2.72 31779555016 % 0.61348 19:36
  • MemeCore 37.58 2288529604.3334 % 5.22866 19:36
  • Morpho 116.55 702625663.8962 % -4.18189 19:36
  • Internet Computer 143.84 557970371.92517 % 2.52051 19:36
  • HTX DAO 8.196E-5 8.888463705382E+14 % 0.2332 19:36
  • Bitget Token 94.43 699992029.6481 % 1.32346 19:36
  • Arbitrum 9.37 6892115031 % -1.67771 19:36
  • Ethereum Classic 389.2 158833122.69131 % 2.07022 19:36
  • Venice Token 1242.45 48566023.827569 % 2.71733 19:36
  • JUST 6.93 8018019892.3417 % 0.26544 19:36
  • Gate 502.02 104681911.64639 % 1.92213 19:36
  • Jupiter 15.7 3319369204.37 % 8.97034 19:36
  • Kaspa 1.84 27765755423.751 % 6.87139 19:36
  • KuCoin 365.27 139655021.2774 % -0.45534 19:36
  • Algorand 5.57 9073589659.9276 % 3.10312 19:36
  • POL (ex-MATIC) 4.69 10635050405.255 % 3.21717 19:36
  • Render 90.94 518776241.28269 % 2.43684 19:36
  • Cosmos Hub 86.4 537203355.15237 % 0.31384 19:36
  • Pi Network 3.89 11272632844.574 % 0.98313 19:36
  • Filecoin 50.81 835870052 % 1.84044 19:36
  • Injective 422.77 100000000 % -0.20557 19:36
  • Aerodrome Finance 42.31 983167266.41279 % 8.84548 19:36
  • NEXO 40.33 1000000000 % 0.68544 19:36
  • Lighter 158.36 250000000 % 5.69427 19:36
  • Invesco Short Duration US Government Securities Fund 557.75 69474401.725123 % 0.07492 19:36
  • LayerZero 96.07 399976127.72813 % 2.34134 19:36
  • Pearl 105.45 351906104.29613 % 8.9893 19:36
  • Aptos 40.9 883240813.53454 % 8.70887 19:36
  • PancakeSwap 109.34 317750073.64812 % 1.76716 19:36
  • GHO 49.49 699000000 % 0.04329 19:36
  • Akedo 1.51 22796250000 % 3.16518 19:36
  • Ether.fi 35.21 965350000 % 5.7219 19:36
  • Stacks 17.08 1876325236.8843 % -3.7331 19:36
  • Midnight 1.92 16607399400.635 % -2.85303 19:36
  • XDC Network 1.6 19946688440 % -1.5018 19:36
  • Dash 2451.36 12867154.240762 % 0.09354 19:36
  • Celestia 31.1 983389209.45849 % 3.63253 19:36